|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Jermel.... 25-15 483 19.3 43-124 .347 7-38 .184 16-30 .533 24 35 59 2.4 22 0 16 25 0 9 109 4.4
BROWN, Emanuel..... 14-6 277 19.8 32-80 .400 13-36 .361 32-35 .914 12 16 28 2.0 28 1 16 14 0 4 109 7.8
DOLAN, John........ 22-2 226 10.3 7-29 .241 0-0 .000 8-19 .421 18 29 47 2.1 45 1 5 21 2 4 22 1.0
FRAY, Jair......... 26-26 986 37.9 150-299 .502 7-28 .250 112-164 .683 79 145 224 8.6 56 1 47 67 18 50 419 16.1
JOHNSON, Fantasia.. 26-26 800 30.8 80-203 .394 14-36 .389 112-149 .752 27 58 85 3.3 68 3 94 80 1 32 286 11.0
MEEKS, Geoffrey.... 20-2 242 12.1 22-74 .297 19-59 .322 5-5 1.000 3 20 23 1.2 22 0 13 17 0 6 68 3.4
NEWTON, Michael.... 11-0 69 6.3 3-16 .188 1-3 .333 4-6 .667 1 1 2 0.2 11 0 14 14 1 3 11 1.0
SEALS, Brian....... 24-21 580 24.2 75-182 .412 11-49 .224 57-75 .760 46 85 131 5.5 79 8 22 48 11 27 218 9.1
SHEVLIN, Harold.... 14-1 126 9.0 8-22 .364 3-10 .300 8-12 .667 8 9 17 1.2 7 0 3 9 2 3 27 1.9
SIMS, Lavega....... 24-0 242 10.1 20-50 .400 3-11 .273 15-28 .536 3 23 26 1.1 33 1 43 35 0 10 58 2.4
STEELE, Joel....... 7-5 101 14.4 9-16 .563 0-0 .000 2-5 .400 8 16 24 3.4 12 0 3 7 2 2 20 2.9
TAYLOR, Alvin...... 1-0 4 4.0 3-3 1.000 3-3 1.000 1-2 .500 0 0 0 0.0 0 0 0 2 0 0 10 10.0
WADE, James........ 19-14 436 22.9 57-117 .487 12-37 .324 14-25 .560 33 41 74 3.9 45 4 16 19 7 12 140 7.4
WILLIAMS, Reggie... 26-12 655 25.2 90-211 .427 37-108 .343 35-51 .686 24 66 90 3.5 33 0 33 31 12 26 252 9.7
Team totals........ 26 5229 599-1426 .420 130-418 .311 421-606 .695 320 601 921 35.4 461 19 325 389 56 188 1749 67.3
Opp totals......... 26 5224 649-1461 .444 175-481 .364 303-444 .682 297 609 906 34.8 512 0 391 407 70 181 1776 68.3
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/17/1998 at biola university L 51-65
11/20/1998 at cal lutheran W 68-55
12/1/1998 at long beach state L 56-59
*12/4/1998 at grand canyon univers L 61-62
*12/5/1998 at cal poly pomona L 68-77
*12/11/1998 CAL STATE CHICO W 98-82
*12/12/1998 UC DAVIS L 49-55
*12/19/1998 at cal state bakersfiel L 63-74
*12/20/1998 at cal state stanislaus W 67-59
*1/8/1999 CAL STATE SAN B'DINO L 65-76
*1/9/1999 UC RIVERSIDE L 71-78
*1/15/1998 SONOMA STATE L 69-71
*1/16/1999 at san fran. st. W 61-55
*1/20/1999 at cal state l.a. L 55-59
*1/23/1999 CAL STATE L.A. W 78-58
1/26/1999 CHRISTIAN HERITAGE W 61-58
*1/29/1999 GRAND CANYON UNIVERS L 66-72
*1/30/1999 CAL POLY POMONA W 80-73
*2/5/1999 at cal state chico L 80-95
*2/6/1999 at uc davis L 46-74
*2/12/1999 CAL STATE STANISLAUS L 72-75
*2/13/1999 CAL STATE BAKERSFIEL L 66-74 OT
*2/19/1999 at cal state san b'dino L 71-73
*2/20/1999 at uc riverside W 73-63
*2/26/1999 SONOMA STATE W 82-69
*2/27/1999 SAN FRAN. ST. W 72-65
Overall: 10-16
Conference: 8-14
Home: 6-7
Away: 4-9
Neutral: 0-0